Most Recent Silver Springs Homes For Sale
| View All Silver Springs Homes For Sale | ||
|
E 5th St, Silver Springs, NV 89429 | $151,996 3 beds 2 baths |
|
E 8th St, Silver Springs, NV 89429 | $209,879 3 beds 2 baths |
|
2765 Talapoosa St, Silver Springs, NV 89429 | $44,900 3 beds 2 baths |
Real Estate Resources |
Silver Springs Apartments
There are 48 apartments found in and near the Silver Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings